At this time the available tag numbers in the user defined range of 5000 to 9999 have all been allocated. In December 2009 the Global Technical Committee Governance Board approved the use of tag numbers in the 20000 to 39999 range for use as user defined tags to be used bilaterally between parties. These tags do not need to be registered. The GTC Governance Board is working on a long term solution.
User fields in the range 8500-8999 are currently reserved for work-in-progress in China.
| Tag | Field / FIX MsgTypes / Description | Created by |
|---|
|
| 5000 | OrdStatusReqType Discriminates between a standard Order Status Request (=0), and a non-standard Trade History query (=1) | Terril Bisnauthsing OM Group |
| 5001 | ExchangeQuoteID Quote ID returned from exchange
| Terril Bisnauthsing OM Group |
| 5002 | BidVolMultiplier Bid Volume Multiplier for an Improvement Quote
Integer | Terril Bisnauthsing OM Group |
| 5003 | OfferVolMultiplier Offer Volume Multiplier for an Improvement Quote
Integer
| Terril Bisnauthsing OM Group |
| 5004 | BidVolLimit Bid Volume Limit for an Improvement Quote
Integer | Terril Bisnauthsing OM Group |
| 5005 | OfferVolLimit Offer Volume Limit for an Improvement Quote
Integer | Terril Bisnauthsing OM Group |
| 5006 | QuoteStatusReqType Discriminates between a Price Quote Status Request (=0), and an Improvement Quote Status Request (=1).
Char
| Terril Bisnauthsing OM Group |
| 5007 | LockStatus Indicates whether an order is locked (temporarily) on the orderbook.
Boolean | Terril Bisnauthsing OM Group |
| 5008 | DepositoryID Clearing house security ID
| Terril Bisnauthsing OM Group |
| 5009 | DepositoryIDSource Type of Clearing house security ID: =1 (CUSIP)
=2 (SEDOL)
=4 (ISIN)
String
| Terril Bisnauthsing OM Group |
| 5010 | SecuritySuspended Indicates whether the security is suspended from trading
Boolean
| Terril Bisnauthsing OM Group |
| 5011 | OrderMaxValue Maximum order value
Price | Terril Bisnauthsing OM Group |
| 5012 | OrderMinValue Minimum order value
Price | Terril Bisnauthsing OM Group |
| 5013 | TradeSequence When the deal is created during the day:=2 (trade entered by operations/administration staff)
=101 (normal trading)
=102 (traded out of sequence; used for trades that have been hedged)
Integer
| Terril Bisnauthsing OM Group |
| 5014 | TradeMode Trade type. =1 (Standard. The trade is a normally registered trade).
Other values (2-8) reserved for future use.
Char
| Terril Bisnauthsing OM Group |
| 5015 | TickBandLow Tick band low price
Price | Terril Bisnauthsing OM Group |
| 5016 | TickBandHigh Tick band high price
Price | Terril Bisnauthsing OM Group |
| 5017 | TickBandType Tick band type: =1 (DAY orders)
=2 (quotes and IOC orders)
Char
| Terril Bisnauthsing OM Group |
| 5018 | OrderBookID The identity of a market place partition.
String
| Terril Bisnauthsing OM Group |
| 5019 | TradingSessionID2 The identity of a group of instruments which share trading session characteristics, e.g. when their state changes from Waiting to Trading
String
| Terril Bisnauthsing OM Group |
| 5020 | SettlDate The settlement date for a trade.
UTCDateOnly
| Terril Bisnauthsing OM Group |
| 5021 | ReportToOCS 8,Q Specifies if a block order average price trade is to be reported to OCS (Overnight Comparison System) | Kevin Bilello Beta Systems |
| 5022 | NoTickBands Number of tick bands in the following repeating group.
Integer
| Terril Bisnauthsing OM Group |
| 5023 | TickSize Tick size
Price
| Terril Bisnauthsing OM Group |
| 5024 | InternalSeqNo message header This tag is to support internal sequence checking between front-end FIX session modules and back-office FIX application engines | Kevin Bilello Beta Systems |
| 5025 | InternalAcknowledgementSw message header Used to allow front-end session modules communicate to back-end
application modules that the required acknowledgement for a given message
has already been generated in order to improve asyncronous processing.
| Kevin Bilello Beta Systems |
| 5026 | DaylightSavingSw message header Used to allow front-end session modules communicate to back-end application modules whether we are observing daylight saving time. | Kevin Bilello Beta Systems |
| 5027 | ExchangeSymbolName Security Definition Symbol name used to identify instrument on a local exchange. | Terril Bisnauthsing OM Group |
| 5028 | BlkOrderDesk 8,Q Specifies the desk for a block order average price trade
| Kevin Bilello Beta Systems |
| 5029 | BlkOrderDeskNo 8,Q Specifies the desk number for a block order average price trade | Kevin Bilello Beta Systems |
| 5030 | BlockOrderID D,8,Q,9,G,F This identifies a block order ID for grouping orders (i.e. orders for a queue and release system) | Kevin Bilello Beta Systems |
| 5031 | ExpireTime New Order This field should contain the number of days from today, for which the order should be valid. The value must be less than six as GTD orders can only be valid for five days according to CSE (Colombo Stock Exchange)trading rules. Further this field is required only if TimeInForce is GTD. | Priya Sampath Changepond Technologies |
| 5032 | SecurityType New Order Single Possible values are:
1 = Normal Board
2 = Odd lot Board
3 = Crossings board
4 = All or None board
Default value is Normal Board | Priya Sampath Changepond Technologies |
| 5033 | IsForeignBroker Ner Order Single Possible values are
0 = NO
1 = YES
Default value is No | Priya Sampath Changepond Technologies |
| 5034 | IsTaxable New Order Single Possible values are
0 = No
1 = Yes
Default value is No.
| Priya Sampath Changepond Technologies |
| 5035 | Custodian Code New Order Single Three character Custodian Code | Priya Sampath Changepond Technologies |
| 5036 | OldQty New Order Single Must be equal to the currently remaining quantity and not the original order quantity | Priya Sampath Changepond Technologies |
| 5037 | OldPrice New Order Single Must be equal to the original Price
| Priya Sampath Changepond Technologies |
| 5038 | CMSText all order related messages The CMS message text equivalent with or without unprintable characters replaced by spaces | Kevin Bilello Beta Systems |
| 5039 | ClientOrderIDFormat D,Q,8,F,G Allows the 2 sides to communicate what format the Client Order ID and Orig Client Order ID will be used to construct the tag(s). NOTE: Valid values must be agreed upon by both sender and target comps. | Kevin Bilello Beta Systems |
| 5040 | JIWAYTradingStatus Indicates the current trading status of stocks listed on the Jiway Exchange. | Michael Thompson OM |
| 5041 | ExchangeTradingStatus The trading status of stocks listed on 'other' exchanges. | Michael Thompson OM |
| 5042 | MatchMultipleQty Executed quantity must be a multiple of this quantity. | Lawrence Kastel GL Trade |
| 5043 | AltHandlInst Handling Instructions. Contains the same information as Tag-21, but possible values are 0, 1, and 2. No FIX message should contain both tags 21 and 5043.
0=Automated execution order, private, no Broker intervention
1=Automated execution order, public, Broker intervention OK
2=Manual order, best execution | Lawrence Kastel GL Trade |
| 5044 | Long Name This field is a string, consisting of a branch number and an account id. | Lawrence Kastel GL Trade |
| 5045 | Password The password of a dealer or account. | Lawrence Kastel GL Trade |
| 5046 | SLEUID D, F, G, AB, AC, 8, 9 GL-Trade User ID.
Integer, 0-999 | Lawrence Kastel GL Trade |
| 5047 | AllocBrokerAccountID Allocation Allocation level. Used to match allocation account in the broker's settlement system to the client's account, where the client and broker account naming systems differ. | Yemi Oluwi UBS Warburg |
| 5048 | OrdSubStatus 8, 9 Substatus of an order | Lawrence Kastel GL Trade |
| 5049 | Deal Link Reference DealLinkRef This is a trade reference that is common to all Executions / Transaction Reporting Only and Settlement Only Transactions for a particular Order | John Carroll Merrill Lynch |
| 5050 | TransStampStat Char Indicates if Stamp Liability / No Stampo Liability | John Carroll Merrill Lynch International |
| 5051 | InstructNoInstruct Y/N Indicates whether or not a trade needs to be instructed for Settlement | John Carroll Merrill Lynch International |
| 5052 | Maturity D, 8 Complete maturity date for Fixed Income trades. YYYYMMDD | Brian Gay Bloomberg |
| 5053 | TradeType2 ? Describes Trade Types in more details
Values:
1. Stock & Cash DVP(Delivery versus Payment
2. Book to Book Transfer
3 Stock & Cash FOP (Free of Payment)
4. Foreign Exchange Trade
5 Reporting Only Transaction 6 Settlement Only Transaction | John Carroll Merrill Lynch International |
| 5054 | ClientMarketInd C or M Transaction reporting tag to establish the Side of the transaction that we are reporting:
C for Client Side
M for Market Side | John Carroll Merrill Lynch International |
| 5055 | TransReport Yes (Y) or No (N) Indicates that a trade needs to be transaction reported to the relevant regulatory body like the FSA, SFA, SEC etc etc. | John Carroll Merrill Lynch International |
| 5056 | ClientCharID 8-10 digits in length. Numeric only Client Charity ID indicates the Client is exempt from paying stamp duty because of their Charity status - this needs to be reported to the Inland Revenue. | John Carroll Merrill Lynch International |
| 5057 | AvgPxInd C = Average Price on SETS, A = Average Price off SETS, Blank Indicates - not an average Price The indicator denotes if / where the average price has been generated. This is an SFA Transaction Reporting Rule. | John Carroll Merrill Lynch International |
| 5058 | StampConsid GBP Cash Amount / Value This is the Stampable Consideration on a trade. It must always be displayed in GBP and will consist of Price multiplied by Quantity for Agency Trades. For Principal Trades, the Stampable Consideration will be equal to Price multiplied by Quantity plus Commissions & fees (but not including the Stamp Amount) | John Carroll Merrill Lynch International |
| 5059 | Coupon Float For Fixed Income; Coupon rate of the bond. Will be zero for step-up bonds. | Daniel Doscas Merrill Lynch |
| 5060 | PSBidPrice The current price source bid price | Paul Radbone Boot computers |
| 5061 | PSOfferPrice The current price source offer price | Paul Radbone Boot computers |
| 5062 | PriceSource Indicates where the price has originated; H for House, M for Market | Paul Radbone Boot computers |
| 5063 | FundingCharge Execution Report The funding charge applied to the price on extended settlement.
Datatype - Float | Ashley Coates Boot Computers Limited |
| 5064 | FundingConsideration Execution Report The funding consideration on extended settlement | Ashley Coates Boot Computers Limited |
| 5065 | BidFundingCharge Quote The funding charge applied to the bid price on extended settlement | Ashley Coates Boot Computers Limited |
| 5066 | BidFundingConsideration Quote The bid funding consideration on extended settlement | Ashley Coates Boot Computers Limited |
| 5067 | DropID 8,Q Provides front-end flexibility to control message level drop copy processing. | Kevin Bilello Thomson Beta Systems |
| 5068 | OfferFundingCharge Quote The funding charge applied to the offer price on extended settlement | Ashley Coates Boot Computers Limited |
| 5069 | OfferFundingConsideration Quote The offer funding consideration on extended settlement | Ashley Coates Boot Computers Limited |
| 5070 | UseSettlement Indicates whether or not settlement is requested.
Boolean 'Y' or 'N' | Jose Tomas . |
| 5071 | TickBandNoDecPlaces Number of decimal places in premium price. Integer. | Jose Tomas . |
| 5072 | ExchangeName Security Definition The name of the exchange that
lists this security. String. | Jose Tomas . |
| 5073 | SpreadMonicker Describes the Spread Type. STD=Straddle, STG=Strangle, BUL= Call Vertical, BLT=Call Calendar, BER=Put Vertical, BRT=Put Calendar | Jon Dahl Liquidity Direct |
| 5074 | FundCommissionOption Allows the broker to specify the commission option to be used for a fund deal request. | Richard Lockett Boot |
| 5075 | FundCommissionWaiver Any commission that the broker wishes to sacrifice. This figure is expressed as a amount to be deducted from the default commission. | Richard Lockett Boot |
| 5076 | FundReInvestIncome Allows client to specify that any income gained from a holding should be re-invested into that holding. | Richard Lockett Boot |
| 5077 | FundNomineeAccount A facility to allow clients to group their fund holdings in a logical and meaningful way. | Richard Lockett Boot |
| 5078 | FundSpecialDealDiscount Future functionality; option to invoke pre-agreed discount per client. | Richard Lockett Boot |
| 5079 | FundSellAll Specifies that the client wishes to sell all holdings relating to the combination of fund, broker, nominee account and customer designation. | Richard Lockett Boot |
| 5080 | AsOfIndicator Specifies whether a trade is an As/Of Trade. Data type is Boolean. | Millennium Information Technologies |
| 5081 | AsOfTime Specifies the date and time an As/Of Trade took place. Data type is UTCTimestamp. | Millennium Information Technologies |
| 5082 | QuoteType Indicates whether a price is indicative or executable.
Valid Values:
1 = Indicative pricing
2 = Executable pricing
| Diana Ding Bloomberg |
| 5083 | DripInterval The time interval for releasing drip qty. DataType is Integer. Specifies drip interval in seconds | Mithila Somasiri Millennium Information Technologies Limited |
| 5084 | DripQty Quantity released per drip interval. Data type is integer. | Mithila Somasiri Millennium Information Technologies Limited |
| 5085 | FundValuationDate The date on which a fund deal transaction will be valued. | Richard Lockett Boot |
| 5086 | FundValuationSSM The time at which a fund deal transaction will be valued. | Richard Lockett Boot |
| 5087 | FundExternalRef If a fund deal response has been provided by an external RSP then their reference will be provided within this field | Richard Lockett Boot |
| 5088 | BidDelta The bid delta price - for FX SPOT | Diana Ding Bloomberg |
| 5089 | AskDelta The ask delta price - for FX SPOT | Diana Ding Bloomberg |
| 5090 | FundInitialCharge The total of all commission and other charges applied against an executed fund deal transaction. | Richard Lockett Boot |
| 5091 | AllocationIndicator Determines whether an order should be "Public" allocated or "Crowd" Allocated during a parity allocation process. data Type is integer.
Valid Values:1- Crowd, 2 - Public | Mithila Somasiri Millennium Information Technologies Limited |
| 5092 | CrossVariant Identifies specific variant of defined cross type.
Data Type is Integer.
Valid Values 1=Cross, 2=Cross Only, 3=Mid point Cross, 4=IOC Cross, 5=PNP Cross) | Mithila Somasiri Millennium Information Technologies Limited |
| 5093 | CrossQualifier Identifies the cross qualifier. Data type in integer.
Valid values:1=CNP, 2=None | Mithila Somasiri Millennium Information Technologies Limited |
| 5094 | AmntBought Indicates the number of shares bought. | Indika Ranamuggedara Millennuim IT |
| 5095 | AmntSold Indicates the number of shares sold. | Indika Ranamuggedara Millennuim IT |
| 5096 | DeltaAmnt The change in position for a given instrument. Expressed as the number of shares, number of option series contracts etc. | Indika Ranamuggedara Millennuim IT |
| 5097 | NoParam The number of parameters in the repeating group | Indika Ranamuggedara Millennuim IT |
| 5098 | ParamType Parameter identifier/description. | Indika Ranamuggedara Millennuim IT |
| 5099 | ParamValue The value of the parameter. | Indika Ranamuggedara Millennuim IT |
| 5100 | FundSecurityType Specifies the type of security that this is. | Richard Lockett Boot |
| 5101 | FundManagerName The name of the fund manager for this fund instrument. | Richard Lockett Boot |
| 5102 | FundUnitType accumulated or income - indicates whether income from the fund should be re-invested | Richard Lockett Boot |
| 5103 | FundBuyableFromDate Date from which fund may be bought. | Richard Lockett Boot |
| 5104 | FundBuyableToDate Date to which fund may be bought. | Richard Lockett Boot |
| 5105 | FundValuationPoint Free-format text - indicates when a given fund is valued. | Richard Lockett Boot |
| 5106 | FundDesignation Designation against which a
fund deal transaction is to be executed. | Richard Lockett Boot |
| 5107 | FundGroup1Units D,8,F Group 1 Cofunds traded quantity | Paul Radbone Boot computers |
| 5108 | FundGroup2Units D,8,F Group 2 Cofunds traded quantity | Paul Radbone Boot computers |
| 5109 | WaitPrimaryExchange D, G Wait for the Primary Exchange to open before trading this order. | Tad Knowles NASDAQ |
| 5110 | QuoteDepthOfMarket Quote Informs the client how many quote contributers there were is determining the quote | Matthew McNeil Barclays Capital |
| 5111 | Contributor Quote A field identifying the quote provider | Matthew McNeil Barclays Capital |
| 5112 | IssueDenomination Quote The denomination of the issue | Matthew McNeil Barclays Capital |
| 5113 | CreditRatingAgency Instrument CreditRatingAgency
Instrument
Format: int Research Agency provided Credit Rating evaluation. Used in conjunction with CreditRating field ( tag 256 ) Beacon values: 0 - S&P 1 - Moody's 2 - Fitch | Beacon Capital Strategies |
| 5114 | NoCreditRating Instrument Format: NumInGroup
Number of repeating CreditRating ( 255 )
and CreditRatingAgency ( 5113 )
entries.
use NoCreditRating == 0
when CreditRatingAgency and CreditRating is not provided. | Beacon Capital Strategies, LLC |
| 5115 | UnderlyingCreditRatingAgency Underlying Instrument Format: int
Research Agency provided Credit Rating evaluation.
Used in conjunction with
UnderlyingCreditRating field ( tag 256 )
Beacon values:
0 - S&P
1 - Moody's
2 - Fitch | Beacon Capital Strategies |
| 5116 | NoUnderlyingCreditRating Underlying Instrument Format: NumInGroup Number of repeating UnderlyingCreditRating ( 256 ) and UnderlyingCreditRatingAgency ( 5115 ) entries. use NoUnderlyingCreditRating == 0 when UnderlyingCreditRatingAgency and UnderlyingCreditRating is not provided. | Beacon Capital Strategies |
| 5117 | LegCreditRatingAgency Leg Instrument Format: int Research Agency provided Leg Credit Rating evaluation. Used in conjunction with LegCreditRating field ( tag 257 ) Beacon values: 0 - S&P 1 - Moody's 2 - Fitch | Beacon Capital Strategies |
| 5118 | NoLegCreditRating Leg Instrument Format: NumInGroup Number of repeating LegCreditRating ( 257 ) and LegCreditRatingAgency ( 5117 ) entries. use NoLegCreditRating == 0 when LegCreditRatingAgency and LegCreditRating is not provided. | Beacon Capital Strategies |
| 5119 | NoRFQs int Specifies the number of RFQRequests.
Market data field | Beacon Capital Strategies |
| 5120 | FilterSource Request Format: String
FilterSource specifies which language type supported to create a Filter ( 5121 ).
valid values
"SQL",
"REGEX",
"JAVASCRIPT",
"XPATH",...
used in conjunction with
Filter(5121),
FilterReqID(5122). | Beacon Capital Strategies |
| 5121 | Filter Request Format: String
specifies algorithm source using language type specified in FilterSource ( 5120 ). | Beacon Capital Strategies |
| 5122 | FilterReqID Request Format: int
filter requester ID
see FilterID generated by filter provider to used to
cancel/update filters. | Beacon Capital Strategies |
| 5123 | FilterID Response Format: int ID provider echo FilterReqID(5122), new generated ID by provider for
Requested Filter.
Used to cancel/update filters. | Beacon Capital Strategies |
| 5124 | ConversionTick Used for CAP DI orders. Valid Values:
1 - Destabilising (Convert only on Destabilising tick)
2 - Stabilising (Convert only on Stabilising tick) | Mithila Somasiri Millennium Information Technologies Limited |
| 5125 | TradeNotificationID Unique Identifier Assigned to the trade notification open for allocation. | Mithila Somasiri Millennium Information Technologies Limited |
| 5126 | CMSInternalData Internal data specific to CMS. | Mithila Somasiri Millennium Information Technologies Limited |
| 5127 | Post Trading Post ID for the security. | Mithila Somasiri Millennium Information Technologies Limited |
| 5128 | TurnAroundNumber Turn Around Number assigned for the order. | Mithila Somasiri Millennium Information Technologies Limited |
| 5129 | NoIOIs int Used in IOIList.
Market data field | Beacon Capital Strategies |
| 5130 | TotNoIOIs int Used in IOIList, SecurityList, SecurityStatus
Number of Indications currently alive ( not expired based on validUntilTime )
Market data field | Beacon Capital Strategies |
| 5131 | PendingAllocation Execution Report Indicates whether the entering trader is responsible to allocate the execution and report allocations to the exchange in order to complete the transaction.
Valid Values : Y - YES, N- NO | Mithila Somasiri Millennium Information Technologies Limited |
| 5132 | ContraOrderOrigin Execution Report, Trade capture Indicates the type of the contra order. Possible values.
1 - Firm Order
2 - BARS Order
3 - Specialist Quote
4 - Market Maker Quote
5 - Away Market Inbound
6 - Away Market Outbound | Mithila Somasiri Millennium Information Technologies Limited |
| 5133 | Omnibus ExecutionReport Indicates whether the contra party is an omnibus name or not.
| Mithila Somasiri Millennium Information Technologies Limited |
| 5134 | MaxBestBidSize Security Status Specifies the maximum number of shares to buy for which the sender can quote at their best price. | Shirin Baluch Dresdner Kleinwort Wasserstein |
| 5135 | MaxBestOfferSize Security Status Specifies the maximum number of shares to sell for which the sender can quote at their best price. | Shirin Baluch Dresdner Kleinwort Wasserstein |
| 5136 | MaxQuotableBidSize Security Status Specifies the maximum number of shares to buy for which the sender will quote | Shirin Baluch Dresdner Kleinwort Wasserstein |
| 5137 | MaxQuotableOfferSize Security Status Specifies the maximum number of shares to sell for which the sender will quote | Shirin Baluch Dresdner Kleinwort Wasserstein |
| 5138 | SingleConversionQty New Order, Execution report Single conversion quantity of a CAP-DI order | Mithila Somasiri Millennium Information Technologies Limited |
| 5139 | AggregateConversionQty New order, Execution Report. Aggregate conversion quantity of a CAP-DI order. | Mithila Somasiri Millennium Information Technologies Limited |
| 5140 | ExecBy Execution report, Trade Capture Executing system/Person ID for order executions. Information generally used by back-office billing. | Mithila Somasiri Millennium Information Technologies Limited |
| 5141 | PriceImprovementSide New Order Specifies the side to be price improved in a cross order.
Valid Values:
1 - Buy only
2 - Sell only
3 - Buy and Sell | Mithila Somasiri Millennium Information Technologies Limited |
| 5142 | AltRule80A D, G, AB, AC Rule80A with user-defined values and meanings. | Lawrence Kastel GL Trade |
| 5143 | CCPTradeSuffixNumber 8 Extra Trade Identification Number on XETRA. | Lawrence Kastel GL Trade |
| 5144 | CCPOrderCompletionFlag 8 Used for XETRA market. 'P' if the order has been partially filled, 'F' if completely filled. | Lawrence Kastel GL Trade |
| 5145 | NettingLevel D, 8 Describes the level of netting assigned to an order. | Guillaume Jamin GL Trade |
| 5146 | DealInstBroker D Describes the instruction assigned from a dealer to a broker | Guillaume Jamin GL Trade |
| 5147 | NumExec 8 Indicates the number of market executions. | Guillaume Jamin GL Trade |
| 5148 | TradOrdNum D,G This field is optional and contains the number assigned by the trader. This information is just conveyed in the Trade Leg Creation message. | Guillaume Jamin GL Trade |
| 5149 | Memo D,G,8 Free format text field sent to the market. | Guillaume Jamin GL Trade |
| 5150 | UserIDCmd 8 Indicates the original GL User ID who has submited the order command. | Guillaume Jamin GL Trade |
| 5151 | TickSizeDenominator D,G,8 Tick denominator used to calculate the price for Liffe market. | Guillaume Jamin GL Trade |
| 5152 | BoothID Booth ID to which the request should be routed.
| Mithila Somasiri Millennium Information Technologies Limited |
| 5153 | SalesInstBroker D,F,G,8 Describes the instruction assigned from a sales to a broker | Guillaume Jamin GL TRADE |
| 5154 | CXFlag D,F,G,8 Indicates when a broker buys/sells shares because a client did not deliver scrip or pay on time for the original trade.
| Guillaume Jamin GL TRADE |
| 5155 | InstitutionID D,F,G,8 Specifies institution ID as assigned to the exchange. | Guillaume Jamin GL TRADE |
| 5156 | UnreleasedDate D,F,G,8,9 Indicates the date for an unreleased order (order sent to exchange but inserted into the book at the indicated date). | Guillaume Jamin GL TRADE |
| 5157 | UnreleasedTime D,F,G,8,9 Indicates the date/time for an unreleased order (order sent to exchange but inserted into the book at the indicated date and time). | Guillaume Jamin GL TRADE |
| 5158 | UnreleasedText D,F,G,8,9 Indicates instructions for an unreleased order. | Guillaume Jamin GL TRADE |
| 5159 | ClearingCode D,F,G,8,9 Indicates the code of the clearer. | Guillaume Jamin GL TRADE |
| 5160 | ClearingAccountNDS D,F,G,8,9 Indicates the National Depositery of Securities clearer account. | Guillaume Jamin GL TRADE |
| 5161 | AccountNDS D,F,G,8,9 Indicates the National Depositery of Securities client account. | Guillaume Jamin GL TRADE |
| 5162 | TriggerType D,F,G,8,9 Indicates specific trigger conditions applied to the order. | Guillaume Jamin GL TRADE |
| 5163 | StabilisationPx D,F,G,8 When an underwriter who tries to prevent a recent offering from dropping below the offering price by placing buy orders slightly above that price. Valid values: S=Stablisation, T=Takeover | Guillaume Jamin GL TRADE |
| 5164 | SecondaryTransactTime 8 Time of execution at the exchange level when TransactTime is already used by the broker order management system. | Guillaume Jamin GL TRADE |
| 5165 | SettlInstBroker J,P Describes the settlement instruction assigned from a sales to a broker. | Guillaume Jamin GL TRADE |
| 5166 | NoTriggers D,G,AB,AC Number of triggers applied on an order. | Guillaume Jamin GL TRADE |
| 5167 | TriggerPrice D,G,AB,AC Price applied for the trigger type | Guillaume Jamin GL TRADE |
| 5168 | TriggerMaxFloor D,G,AB Minimum quantity to be displayed | Guillaume Jamin GL TRADE |
| 5169 | TriggerDate D,G,AB Date of order activation. | Guillaume Jamin GL TRADE |
| 5170 | TriggerDelay D,G,AB Count down to activate the order. | Guillaume Jamin GL TRADE |
| 5171 | TriggerTradSesStat D,G,AB Trading session value used to trigger the order. | Guillaume Jamin GL TRADE |
| 5172 | TriggerSymbol D,G,AB Contains the symbol used to trigger the order | Guillaume Jamin GL TRADE |
| 5173 | TriggerIDSource D,G,AB Security source used to trigger the order. | Guillaume Jamin GL TRADE |
| 5174 | TriggerSecurityIDSource D,G,AB Security ID used to trigger the order | Guillaume Jamin GL TRADE |
| 5175 | Recycle D,G,AB Used to recycle a rejected order | Guillaume Jamin GL TRADE |
| 5176 | ExTransactionType 8 Identifies transaction type
Valid Values: 20=4 - Distinguishes balances that will be reported to the FXBB system by a version of an ExecReport(35=8) message.
, 20=5 - Balance report ack message used to respond to balance report. 20=6 - Will be sent back if a balance is covered by the FX system.
| Zara Munir Bloomberg |
| 5177 | Source 8 Identifies the system source. This tag will be a string i.e. "Tradebook" | Zara Munir Bloomberg |
| 5178 | Dealer 8 - STRING Bank or the dealer that a trade was done with (This will be an optional field). | Zara Munir Bloomberg |
| 5179 | TradeTime New Order, Execution Report Time at which the trade was negotiated between the parties. | Mithila Somasiri Millennium Information Technologies Limited 3/24/2008 |
| 5180 | CATStrategy INT CAPIS Algorithmic Trading Strategy (1=VWAP, 2=TWAP, etc...) | Rocky Sexton Capital Institutional Services |
| 5181 | CATExecStyle CHAR CAPIS Algorithmic Trading Execution Style (N = Normal, P = Patient, A = Aggressive) | Rocky Sexton Capital Institutional Services |
| 5182 | MaxPercentVol INT Used with CAT Strategies. Valid Values: 0-99. | Rocky Sexton Capital Institutional Services |
| 5183 | MinPercentVol INT Used with CAT Strategies. Valid Values: 0-50. | Rocky Sexton Capital Institutional Services |
| 5184 | PingAllECN D, G Ping All ECN before sending the order to NYSE/ADOT. | Tad Knowles NASDAQ |
| 5185 | AutoReplace D, G When order is direct to NYSE/ADOT, perform an Cancel/Replace before 5 minutes is reached. | Tad Knowles NASDAQ |
| 5186 | CheapECN D, G For none directed orders, try accessing the CheapECN first. | Tad Knowles NASDAQ |
| 5187 | Reserved | ICAP 5/8/2008 |
| 5188 | BidForwardPointsDelta | Don Scheurer Bloomberg |
| 5189 | OfferForwardPointsDelta | Don Scheurer Bloomberg |
| 5190 | LegLastSpotRate LegLastSpotRate - Similar to tag 194 "LastSpotRate" but
for the Far leg of a FX Swap deal.
| Don Scheurer Bloomberg |
| 5191 | LegLastForwardPoints Leg Last Forward Points - Same as Tag 195 "LastForwardPoints" but for the Far leg of a FX Swap Deal.
| Don Scheurer Bloomberg |
| 5192 | LegSplitTradeFlag Leg Split Trade Flag - Similar to tag 9101 "SplitTradeFlag"
but for the far leg of a FX Swap deal.
| Don Scheurer Bloomberg |
| 5193 | LegMarketType Leg Market Type - Similar to tag 9102 "MarketType" but for
the far leg of a FX Swap leg.
| Don Scheurer Bloomberg |
| 5194 | NYSE Direct + D, G DirectPlus eligible order. Route to DirectPlus if enabled and Requirements for DirectPlus are satisfied. | Tad Knowles NASDAQ |
| 5195 | FMCNOE all It is the Notice of Execution Refernce Number | Zul Kagalwalla Financial Models Company. |
| 5196 | PrevFMCNOE all Used as reference for cancellation and correction of messages sent to FMC | Zul Kagalwalla Financial Models Company. |
| 5197 | GUID all Global UID | Zul Kagalwalla Financial Models Company. |
| 5198 | FMC Trade Block number all Account name for Trade Block | Zul Kagalwalla Financial Models Company. |
| 5199 | FMC Settlement Block all FMC Settlement block number | Zul Kagalwalla Financial Models Company. |
| 5200 | IOIAvailQty 6 Amount of an IOI offering (IOIQty) that is currently available to the sales force. | David Case Thomson BETA Systems |
| 5201 | AutoExSize 8,D Maximum order size eligible for automated execution | Donald Mendelson Capital Markets Consulting |
| 5202 | TradeThruTime D The time of a trade-through event | Donald Mendelson Capital Markets Consulting |
| 5203 | TradeThruSize D Size of the trade causing a trade through | Donald Mendelson Capital Markets Consulting |
| 5204 | TradeThruPrice D Price of the trade causing a trade through | Donald Mendelson Capital Markets Consulting |
| 5205 | AdjustedPriceInd 8 Indicates an adjusted price on a satisfaction order due to a block trade | Donald Mendelson Capital Markets Consulting |
| 5206 | SatisfactionOrdDisp 8 Indicates the disposition of a satisfaction order. Valid values are:
0 = Satisfied as specified in the order (default)
1 = Pro rata satisfaction distribution (partial cancellation of Satisfaction order)
2 = Satisfaction order requested size is greater than trade-through size
| Donald Mendelson Capital Markets Consulting |
| 5207 | ExecReceiptTime Q Receipt time of the Execution Report being rejected by DK Trade | Donald Mendelson Capital Markets Consulting |
| 5208 | OriginalOrderTime Q Specified in DK Trade if reason is Stale Execution | Donald Mendelson Capital Markets Consulting |
| 5209 | OLAOrdRejReason 8 Reason for order rejection specific to Options Linkage Authority | Donald Mendelson Capital Markets Consulting |
