At this time the available tag numbers in the user defined range of 5000 to 9999 have all been allocated. In December 2009 the Global Technical Committee Governance Board approved the use of tag numbers in the 20000 to 39999 range for use as user defined tags to be used bilaterally between parties. These tags do not need to be registered. The GTC Governance Board is working on a long term solution.
User fields in the range 8500-8999 are currently reserved for work-in-progress in China.
| Tag | Field / FIX MsgTypes / Description | Created by |
|---|
|
| 7000 | Internalize D, G, 8 Flag denoting whether to Internalize the order (Y) or not (N). Tag not being present is assumed to be Internalize = N. | Millennium Information Technolog 7/9/2008 |
| 7001 | SettlLocation J Country or Depository in which the security will be settled.
valid values:
BRC = Broker Custody
CED = CEDEL
DTC = DTCC
EUR = Euroclear
FED = Federal Reserve Bank of NY
FNB = First Nat'l. Bank of Chicago
PTC = Participant's Trust Company
US = US Physical | Lisa Linton The Depository Trust Company |
| 7002 | AgentIDNumber J Identification number for the Agent. | Lisa Linton The Depository Trust Company |
| 7003 | AgentInternalAcct J The Agent's internal account number. | Lisa Linton The Depository Trust Company |
| 7004 | StepOutReasonCode1 J The reason an institution is stepping out of an allocation.
valid values:
000 = unspecified
001 = research
002 = client directed
003 = client recapture
004 = liquidation
005 = soft dollar
006 = client soft dollar
007 = contracted services
008 = minority firm
009 = custodial expenses | Lisa Linton The Depository Trust Company |
| 7005 | StepOutReasonCode2 J The reason an institution is stepping out of an allocation.
valid values:
000 = unspecified
001 = research
002 = client directed
003 = client recapture
004 = liquidation
005 = soft dollar
006 = client soft dollar
007 = contracted services
008 = minority firm
009 = custodial expenses | Lisa Linton The Depository Trust Company |
| 7006 | StepOutReasonCode3 J The reason an institution is stepping out of an allocation.
valid values:
000 = unspecified
001 = research
002 = client directed
003 = client recapture
004 = liquidation
005 = soft dollar
006 = client soft dollar
007 = contracted services
008 = minority firm
009 = custodial expenses | Lisa Linton The Depository Trust Company |
| 7007 | StepOutText J Free-form text reason an institution is stepping out of an allocation. | Lisa Linton The Depository Trust Company |
| 7008 | CxlAfterMatching J This indicator is used if the institution has attempted to cancel an allocation after at least one of the sub-accounts has matched to a confirmation. | Lisa Linton The Depository Trust Company |
| 7009 | MatchedIndicator J Indicates whether the allocation has matched the trade input.
valid values:
0 = not destined for matching
1 = destined for matching
2 = allocation has matched
3 = unmatched allocation | Lisa Linton The Depository Trust Company |
| 7010 | StepInClearingBkrID J The entity who will receive or deliver on behalf of the Step-in broker-dealer. | Lisa Linton The Depository Trust Company |
| 7011 | StepInClearingAcct J The step-in broker's account number at the step-in clearing broker. | Lisa Linton The Depository Trust Company |
| 7012 | ExecClearingBkrID J The entity who will receive or deliver on behalf of the executing broker. | Lisa Linton The Depository Trust Company |
| 7013 | ExecClearingBkrAcct J The executing broker's account number at the clearing broker. | Lisa Linton The Depository Trust Company |
| 7014 | RecipientRole J The recipient's role in the allocation.
valid values:
03 = executing broker-dealer
08 = executing broker-dealer's clearing broker
21 = submitting institution
23 = executing broker-dealer's branch
25 = step-in broker-dealer
27 = step-in broker-dealer's branch
31 = step-in broker-dealer's clearing broker | Lisa Linton The Depository Trust Company |
| 7015 | FidStrategyParameter | fidessa 9/26/2008 |
| 7016 | FidStrategyParameter | fidessa 9/26/2008 |
| 7017 | VolumeIndicator X Type of volume reported | CME Group 3/26/2009 |
| 7018 | SecuritySubType D Same usage as [4.4] SecuritySubType (762) for [4.2] | Wei Seong Koek TradeWeb LLC 6/29/2009 |
| 7019 | DealerTradeID D Deposit CDs: Dealer's reference to the trade being rolled or closed. | Wei Seong Koek TradeWeb LLC 6/29/2009 |
| 7020 | ClearingMember D 4.2: Clearing member identifier. | Wei Seong Koek TradeWeb LLC 6/29/2009 |
| 7021 | LegClearingMember 4.2: Clearing member identifier for a multi-leg trade. | Wei Seong Koek TradeWeb LLC 6/29/2009 |
| 7022 | AllocClearingMember 4.2: Clearing member identifier in an allocation. | Wei Seong Koek TradeWeb LLC 6/29/2009 |
| 7023 | LegAllocClearingMember 4.2: Clearing member identifier in an allocation of multileg trade. | Wei Seong Koek TradeWeb LLC 6/29/2009 |
| 7024 | TradeEvent 8 Supplemental information about a derivative trade. | Wei Seong Koek TradeWeb LLC 6/29/2009 |
| 7025 | EnhancedCxlRe A To enable enhanced Cancel Replace behavior for CBOE. Possible values
0 = OFF
1 = ON
| Arun Ramachandran Chicago Board Options Exchange |
| 7026 | EndWorkUp Execution Report Indicates that workup has ended. | ICAP 2/20/2009 |
| 7027 | NoVolRules Security List and Definition Number of volume rules in repeating group. | ICAP 2/20/2009 |
| 7028 | VolRuleType Security List and Definition Volume rule type. Valid values are "NORMAL" and "NIM". | ICAP 2/20/2009 |
| 7029 | IsLastTrade Trade Capture Report The last trade you'll ever receive (for your last request anyway). | ICAP 2/10/2009 |
| 7030 | FIX reserved | David Lam Standard Chartered Bank 9/14/2009 |
| 7031 | FIX reserved | David Lam Standard Chartered Bank 9/14/2009 |
| 7032 | FIX reserved | David Lam Standard Chartered Bank 9/14/2009 |
| 7033 | FIX reserved | David Lam Standard Chartered Bank 9/14/2009 |
| 7034 | FIX reserved | David Lam Standard Chartered Bank 9/14/2009 |
| 7035 | FIX reserved | David Lam Standard Chartered Bank 9/14/2009 |
| 7036 | FIX reserved | David Lam Standard Chartered Bank 9/14/2009 |
| 7037 | FIX reserved | David Lam Standard Chartered Bank 9/14/2009 |
| 7038 | FIX reserved | David Lam Standard Chartered Bank 9/14/2009 |
| 7039 | FIX reserved | David Lam Standard Chartered Bank 9/14/2009 |
| 7040 | FIX reserved | David Lam Standard Chartered Bank 9/14/2009 |
| 7041 | FIX reserved | David Lam Standard Chartered Bank 9/14/2009 |
| 7042 | FIX reserved | David Lam Standard Chartered Bank 9/14/2009 |
| 7043 | FIX reserved | David Lam Standard Chartered Bank 9/14/2009 |
| 7044 | FIX reserved | David Lam Standard Chartered Bank 9/14/2009 |
| 7045 | FIX reserved | David Lam Standard Chartered Bank 9/14/2009 |
| 7046 | TimeSpanStartTime | David Lam Standard Chartered Bank 9/14/2009 |
| 7047 | AllocPositionEffect AE,J Added this to include Position Effect for each of the Allocations in repeating TradeAllocGroup | Venkat rao CHICAGO BOARD OPTIONS EXCHANGE 8/13/2008 |
| 7048 | Customer Id AE,J This field is used to represent customer id for CBOE client identification purpose. | Indravadan Merai CBOE 8/26/2008 |
| 7049 | TriggerList D,F,G,8,s Used to identify specific in-house tactics when running with GL Tactics. Valid values:
a:VWAP;
A/B:Linked Trigger Order on last price (A:last superior, B:last superior);
h/i:Linked Trigger Order on underlying (h:underlying superior bid, i:underlying superior ask);
j/k:Linked Trigger Order on underlying (j:underlying inferior bid, k:underlying inferior ask)
C:Trailing Stop;
D:Peg;
E:Linked Peg;
F:With A Tick;
G:Market Phase;
H:Time Trigger(unreleased);
I:Iceberg;
J:Iceberg Random;
K:Iceberg Ghost;
L:Countdown;
M:MIT Last;
N:MIT Ask;
O:MIT Bid;
S:Stop last;
T:Stop Ask;
U:Stop Bid;
V:Stop Max Cap;
W:TWAP(native);
Y:Percentage Volume. | Gilles Bui GL Trade 10/31/2008 |
| 7050 | WorkList D,F,G,8,s Used to identify specific ALGO when running with GL Tactics. Valid values: a=VWAP; D=Peg; E=Link Peg; F=WithATick; W=TWAP(native); Y=%Volume. | Gilles Bui GL Trade 9/8/2008 |
| 7051 | WorkReferencePrice D,F,G,8,s Used for GL Tactics. Valid values: 1=Ask; 2=Bid; 3=Last; 4=Mid. | Gilles Bui GL Trade 9/8/2008 |
| 7052 | WorkDoNotExceedReference D,F,G,8,s Used for GL Tactics. Valid value: 1=Market Limit. | Gilles Bui GL Trade 9/8/2008 |
| 7053 | WorkGapPrice D,F,G,8,s Used for GL Tactics. | Gilles Bui GL Trade 9/8/2008 |
| 7054 | WorkPriceGapType D,F,G,8,s Used for GL Tactics and with Fix Tag 7053. Valid values: 1=Percentage; 2=Tick; 3=Absolute. | Gilles Bui GL Trade 9/8/2008 |
| 7055 | WorkDelay D,F,G,8 Work max update delay : defines the maximum delay for sending the order (usually it should be a few minutes or seconds). Specific to GL Tactics. | Gilles Bui GL Trade 9/8/2008 |
| 7056 | WorkSentQty 8 Indicates the quantity already sent in case of %Volume and TWAP algos. Specific for GL Tactics. | Gilles Bui GL Trade 9/8/2008 |
| 7057 | WorkNbSentWaves 8 Indicates the number of waves alreday sent in case of algos %Volume and TWAP. Specific to GL Tactics. | Gilles Bui GL Trade 9/8/2008 |
| 7058 | ClearingClCodType D,F,G,8 GL clearing client code type. Valid values: 1=Client; 5=House.
| Gilles Bui GL Trade 9/8/2008 |
| 7059 | ClearingDest D,F,G,8 GL Clearing destination. | Gilles Bui GL Trade 9/8/2008 |
| 7060 | MidPointFlag D,G,s,8 Flag to identify a midpoint order (specific XETRA). Valid values: 1=Yes; 2=No. | Gilles Bui GL Trade 9/8/2008 |
| 7061 | ClearingOrderID 8 Indicates the reference of the clearing message.
This reference is given by the exchange
| Gilles Bui GL Trade 9/8/2008 |
| 7062 | ContraCreationDate 8 Creation Date of a forward contra creation, mandatory for offset order. | Gilles Bui GL Trade 9/8/2008 |
| 7063 | ContraCreationRef 8 Reference for a forward contra creation, mandatory for offset order. | Gilles Bui GL Trade 9/8/2008 |
| 7064 | PreAllocPct J,8 Percentage of the order quantity in case of a splitted (pre)allocation type message. Used for GL OMS. | Gilles Bui GL Trade 9/8/2008 |
| 7065 | Quoting Duration R Quoting Duration is a user defined integer field for users to specify the type of quoting or quote streaming desired from the price making system. Valid Values:
0 = One-shot Quoting (RFQ) (A maximum of only one Quote is allowed per Quote Request. If the price maker withdraws a quoted price, the Quote Request associated with that transaction will be terminated. Price taker decision to accept or reject the quote will also terminate the process)
>0 = Auction Period Streaming (The price maker can quote as often as it likes within a specified time period. Each new quote intended to replace the previous. In this case, price maker withdrawals of a previous quoted price will not terminate the Quote Request process. Only an explicit request to abort the Quote Request by the price maker will terminate the process. Price taker decision to accept or reject the quote will also terminate the process.)
. -1 = Stream Till Done (Similar to Auction Period Streaming model with the exception that there is no pre-defined auction period. Price taker decision to accept or reject the quote will also terminate the process)
-2 = Stream Till Cancelled (Similar to the Stream Till Done model with the exception that when the price taker accepts a given quote it does not result in the termination of the quoting process. Quoting continues indefinitely until one of the parties explicitly cancels the Quote Request transaction). | Matthew Whitaker Velocity Systems International |
| 7066 | Reserved * | Sheetal Chainraj Bloomberg L.P 11/19/2008 |
| 7067 | Reserved * | Sheetal Chainraj Bloomberg L.P 11/19/2008 |
| 7068 | Reserved * | Sheetal Chainraj Bloomberg L.P 11/19/2008 |
| 7069 | Reserved * | Sheetal Chainraj Bloomberg L.P 11/19/2008 |
| 7070 | RefSpotDate R Defines the spot date in the Financial Calendar of the requesting party. Used to verify that both sides define an identical spot date. | Sven Stolz 360T 2/20/2008 |
| 7071 | ProductType R, S, AG, Z, D, 8 Defines 360T specific product type. | Sven Stolz 360T 9/30/2008 |
| 7072 | DayCount R,D Defines day count convention for Money Market requests | Sven Stolz 360T 9/30/2008 |
| 7073 | Fiduciary R, D Flag indicating whether a deposit request is intended to be a fiduciary investment | Sven Stolz 360T 9/30/2008 |
| 7074 | IsInCompetition R 360T sends this optional flag to indicate whether the market maker is in competition with others in a specific RFQ. | Sven Stolz 360T 9/30/2008 |
| 7075 | 360T reserved | Sven Stolz 360T 9/30/2008 |
| 7076 | 360T reserved | Sven Stolz 360T 9/30/2008 |
| 7077 | 360T reserved | Sven Stolz 360T 9/30/2008 |
| 7078 | 360T reserved | Sven Stolz 360T 9/30/2008 |
| 7079 | 360T reserved | Sven Stolz 360T 9/30/2008 |
| 7080 | PrevDeskOrderID D, 8 Field to map an order to the order version at a previous internal desk. | Daniel Pense Raptor Trading Systems 6/4/2008 |
| 7081 | OrderContainerID D, 8 Field to tie version of orders at various desks together. | Daniel Pense Raptor Trading Systems 6/4/2008 |
| 7082 | LastSale D, 8 Field to show the previous sale. | Daniel Pense Raptor Trading Systems 6/4/2008 |
| 7083 | SrcOfExecution D, 8 To identify an execution’s system source. | Daniel Pense Raptor Trading Systems 6/4/2008 |
| 7084 | SUFICapacity D, 8 To identify a capacity. | Daniel Pense Raptor Trading Systems 6/4/2008 |
| 7085 | TraderName D, 8 To identify a system login. | Daniel Pense Raptor Trading Systems 6/4/2008 |
| 7086 | RoundLotInstrument Security List and Definition Used to associate given odd lot instrument with its associated round lot instrument. Field contains symbol of round lot instrument. | ICAP 2/20/2009 |
| 7087 | OddLotInstrument Security List and Definition Used to associate an odd lot instrument with a given round lot instrument. Field contains symbol of odd lot instrument. | ICAP 2/20/2009 |
| 7088 | NetPresentValue 8 Net present value of derivative contract. | Wei Koek TradeWeb 10/21/2009 |
| 7089 | Price1 D, G, 8 Price Tier 1 | Ronen Goldstein RBC Capital Markets 8/1/2008 |
| 7090 | Price2 D, G, 8 Price Tier 2 | Ronen Goldstein RBC Capital Markets 8/1/2008 |
| 7091 | Price3 D, G, 8 Price Tier 3 | Ronen Goldstein RBC Capital Markets 8/1/2008 |
| 7092 | Price4 D, G, 8 Price Tier 4 | Ronen Goldstein RBC Capital Markets 8/1/2008 |
| 7093 | Price5 D, G, 8 Price Tier 5 | Ronen Goldstein RBC Capital Markets 8/1/2008 |
| 7094 | ParticipationRate1 D, G, 8 Participation Rate 1 | Ronen Goldstein RBC Capital Markets 8/1/2008 |
| 7095 | ParticipationRate2 D, G, 8 Participation Rate 2 | Ronen Goldstein RBC Capital Markets 8/1/2008 |
| 7096 | ParticipationRate3 D, G, 8 Participation Rate 3 | Ronen Goldstein RBC Capital Markets 8/1/2008 |
| 7097 | ParticipationRate4 D, G, 8 Participation Rate 4 | Ronen Goldstein RBC Capital Markets 8/1/2008 |
| 7098 | ParticipationRate5 D, G, 8 Participation Rate 5 | Ronen Goldstein RBC Capital Markets 8/1/2008 |
| 7099 | ParticipationRate6 D, G, 8 Participation Rate 6 | Ronen Goldstein RBC Capital Markets 8/1/2008 |
| 7100 | TW Equities Reserved | Wei Koek TradeWeb 10/21/2009 |
| 7101 | AllocationAcct P The internal account number used by the Institution to identify the client
data type: char | Lisa Linton The Depository Trust Company |
| 7102 | DTCCMatchedIndicator P Indicates the matching status of the trade.
Valid Values: 0 = Not intended for matching, 1 = Intended for matching ut unmatched, 2 = Trade has matched Institution Instructions (Allocation)
| Lisa Linton The Depository Trust Company |
| 7103 | ConfirmType P Indicates the type of confirmation transaction.
Valid Values: 1 = New Confirmation, 3 = Cancellation, 4 = Resubmission, 6 = Affirm/Confirm reversal
| Lisa Linton The Depository Trust Company |
| 7104 | ConfirmCancCorr P Indicates whether an Advice of Correction/Cancellation has been received from the Institution.
Valid Values: Y = Yes, N = No | Lisa Linton The Depository Trust Company |
| 7105 | CancAftAck P Indicates that an attempt to cancel a trade was made after an affirmation has been received.
Value Values: Y = Yes, N = No | Lisa Linton The Depository Trust Company |
| 7106 | DisaffirmInd P Indicates whether the trade was disaffirmed by the prime broker.
Valid values: Y = Yes, N= No
| Lisa Linton The Depository Trust Company |
| 7107 | MatchingVariance P The difference between the net amount of the trade and the net amount of the matching allocation.
data type: float | Lisa Linton The Depository Trust Company |
| 7108 | VarianceDirection P The direction of the Matching Variance.
Valid Values: I = Allocation net amount is greater than Trade Input, B = Broker Trade Input net amount is greater than Institution net amount, E = Institution net amount equals broker net amount, or confirm not intended for matching | Lisa Linton The Depository Trust Company |
| 7109 | AffirmationIndicator P Indicates the role of the party affirming the trade.
Valid Values: 0 = Trade not yet affirmed (in confirmation stage), 1 = trade affirmed by Agent, 2 = trade affirmed by Institution, 3 = affirming party not specified (trade affirmed by Agent as determined by DTCC), 4 = affirming party not specified (trade affirmed by Institution as determined by DTCC), 5 = trade affirmed by customer or interested party | Lisa Linton The Depository Trust Company |
| 7110 | FidStrategyParameter | Graham Pearce royalblue |
| 7111 | FidStrategyParameter | Graham Pearce royalblue |
| 7112 | FidStrategyParameter | Graham Pearce royalblue |
| 7113 | FidStrategyParameter | Graham Pearce royalblue |
| 7114 | FidStrategyParameter | Graham Pearce royalblue |
| 7115 | FidStrategyParameter | Graham Pearce royalblue |
| 7116 | FidStrategyParameter | Graham Pearce royalblue |
| 7117 | FidStrategyParameter | Graham Pearce royalblue |
| 7118 | FidStrategyParameter | Graham Pearce royalblue |
| 7119 | FidStrategyParameter | Graham Pearce royalblue |
| 7120 | FidStrategyParameter | Graham Pearce royalblue |
| 7121 | FidStrategyParameter | Graham Pearce royalblue |
| 7122 | FidStrategyParameter | Graham Pearce royalblue |
| 7123 | FidStrategyParameter | Graham Pearce royalblue |
| 7124 | FidStrategyParameter | Graham Pearce royalblue |
| 7125 | FidStrategyParameter | Graham Pearce royalblue |
| 7126 | FidStrategyParameter | Graham Pearce royalblue |
| 7127 | FidStrategyParameter | Graham Pearce royalblue |
| 7128 | FidStrategyParameter | Graham Pearce royalblue |
| 7129 | FidStrategyParameter | Graham Pearce royalblue |
| 7130 | FidStrategyParameter | Graham Pearce royalblue |
| 7131 | FidStrategyParameter | Graham Pearce royalblue |
| 7132 | FidStrategyParameter | Graham Pearce royalblue |
| 7133 | FidStrategyParameter | Graham Pearce royalblue |
| 7134 | FidStrategyParameter | Graham Pearce royalblue |
| 7135 | FidStrategyParameter | Graham Pearce royalblue |
| 7136 | FidStrategyParameter | Graham Pearce royalblue |
| 7137 | FidStrategyParameter | Graham Pearce royalblue |
| 7138 | FidStrategyParameter | Graham Pearce royalblue |
| 7139 | FidStrategyParameter | Graham Pearce royalblue |
| 7140 | FidStrategyParameter | Graham Pearce royalblue |
| 7141 | FidStrategyParameter | Graham Pearce royalblue |
| 7142 | FidStrategyParameter | Graham Pearce royalblue |
| 7143 | FidStrategyParameter | Graham Pearce royalblue |
| 7144 | FidStrategyParameter | Graham Pearce royalblue |
| 7145 | FidStrategyParameter | Graham Pearce royalblue |
| 7146 | FidStrategyParameter | Graham Pearce royalblue |
| 7147 | FidStrategyParameter | Graham Pearce royalblue |
| 7148 | FidStrategyParameter | Graham Pearce royalblue |
| 7149 | FidStrategyParameter | Graham Pearce royalblue |
| 7150 | FidStrategyParameter | Graham Pearce royalblue |
| 7151 | FidStrategyParameter | Graham Pearce royalblue |
| 7152 | FidStrategyParameter | Graham Pearce royalblue |
| 7153 | FidStrategyParameter | Graham Pearce royalblue |
| 7154 | FidStrategyParameter | Graham Pearce royalblue |
| 7155 | FidStrategyParameter | Graham Pearce royalblue |
| 7156 | FidStrategyParameter | Graham Pearce royalblue |
| 7157 | FidStrategyParameter | Graham Pearce royalblue |
| 7158 | FidStrategyParameter | Graham Pearce royalblue |
| 7159 | FidStrategyParameter | Graham Pearce royalblue |
| 7160 | RejectStatus Trade Capture Report Indicates whether the trade has been confirmed by the trader | ICAP 9/16/2008 |
| 7161 | PartyRole Trade Capture Report 100 – Contra Account (Clearing)
101 – Owner
102 – Contra Owner
| ICAP 9/16/2008 |
| 7162 | CommisionValue Trade Capture Report Commission - Dollar Value for the trade | ICAP 9/16/2008 |
| 7163 | CommissionType Trade Capture Report 103 – Dollars per Million
104 – Dollars per Trade
105 – Basis per Million
106 – Cents per Contract
107 – By Basis Point
108 – Fixed Currency Units in Millions
109 – Fixed Basis Units in Millions
| ICAP 9/16/2008 |
| 7164 | AdjustedConsideration Trade Capture Report Commission Adjusted Consideration | ICAP 9/16/2008 |
| 7165 | CommissionAdjLastPx Trade Capture Report Commission Adjusted Price | ICAP 9/16/2008 |
| 7166 | DirtyPrice Trade Capture Report Dirty price | ICAP 9/16/2008 |
| 7167 | SummaryStatus Trade Capture Report TradeCaptureReport Summary at end of Work-Up or Repo Auction | ICAP 9/16/2008 |
| 7168 | BinaryReporting Trade Capture Report Binary execution method applies to reported trade. | ICAP 9/16/2008 |
| 7169 | Consideration Trade Capture Report Consideration for financial deal | ICAP 9/16/2008 |
| 7170 | TradeError Trade Capture Report Specifies trade error reason | ICAP 9/16/2008 |
| 7171 | TradeSequence Trade Capture Report Sequence number of the trade | ICAP 9/16/2008 |
| 7172 | ETCMarketID Trade Capture Report ETC Market ID | ICAP 9/16/2008 |
| 7173 | TradeRequestType Trade Capture Report Request 110 - Trades within the specified start and end trade sequence | ICAP 9/16/2008 |
| 7174 | StartTradeSequence Trade Capture Report Request Start Trade Sequence | ICAP 9/16/2008 |
| 7175 | EndTradeSequence Trade Capture Report Request End Trade Sequence | ICAP 9/16/2008 |
| 7176 | MarketID Security List Market Id where security is traded | ICAP 9/17/2008 |
| 7177 | Symbol Security List Symbol for security | ICAP 9/17/2008 |
| 7178 | Product Security List Product grouping for security. | ICAP 9/17/2008 |
| 7179 | SecurityType Security List Security type specifier | ICAP 9/17/2008 |
| 7180 | NoDisplayGroupEntries Security List Specifies the number of display groups sent in the repeating block of the logon message | ICAP 9/17/2008 |
| 7181 | DisplayGroup Security List Specifies the name of the display group | ICAP 9/17/2008 |
| 7182 | NoTBAGroupEntries Security List Specifies the number of TBA instrument groups sent in the repeating block of the logon message | ICAP 9/17/2008 |
| 7183 | TBAGroup Security List Specifies the name of the TBA group. | ICAP 9/17/2008 |
| 7184 | SecurityListResponseType Security List Indicates the type of response sent via the Security List message | ICAP 9/17/2008 |
| 7185 | TradeInfoID Market Data Snapshot Specifies the Trade information identifier. This identifier can be used by the client request for resends of trade information within the trading day | ICAP 9/17/2008 |
| 7186 | TradeInfoRequestID Market Data Request Client specified unique identifier when requesting for past trade information | ICAP 9/17/2008 |
| 7187 | NoBookStatusEntries Market Data Snapshot Number of book status entries sent in the repeating block | ICAP 9/17/2008 |
| 7188 | BookStatus Market Data Snapshot Indicates the status of the order book | ICAP 9/17/2008 |
| 7189 | WorkUpPhase Market Data Snapshot Indicates if the work up session is in private phase or public phase | ICAP 9/17/2008 |
| 7190 | BookStatusApplicableSide Market Data Snapshot Indicates to which side the BookStatus field is applicable | ICAP 9/17/2008 |
| 7191 | Ownership Market Data Snapshot Specifies the owner of the work up private phase | ICAP 9/17/2008 |
| 7192 | MDPriceUpdateType Market Data Snapshot Indicates the price update type | ICAP 9/17/2008 |
| 7193 | Action Security List Specifies the action to be taken on the symbol provided
0 = Add
1 = Change
2 = Remove | ICAP 9/17/2008 |
| 7194 | NewRank Security List Specifies the new rank of the security
| ICAP 9/17/2008 |
| 7195 | PreviousRank Security List Specifies the previous rank of the security | ICAP 9/17/2008 |
| 7196 | TBAMonth Security List Indicates if the TBA instrument is back month or front month | ICAP 9/17/2008 |
| 7197 | TradeHistoryFlag Market Data Snapshot Indicates the trade information history data is included in message | ICAP 9/17/2008 |
| 7198 | MDEntryType Market Data Request = 100 – Total trade volume (for the day)
= 101 – Total trades
= 102 – Price Update (not applicable for market data incremental refresh message)
= 103 – Trade history request (applicable only for the Market Data Request message)
| ICAP 9/17/2008 |
| 7199 | SecurityListRequest Security List Request = 100 – Display group names
= 101 - TBA group names
= 102 – Display group content
= 103 – TBA group content
| ICAP 9/17/2008 |
| 7200 | AccountSell AccountSell Account of the Sell Side of a Cross.
Used to support message translation between FIX-STAMP for Canadian Equities. | Stephen Plut Integrated Transaction Systems Ltd |
| 7201 | AccountType AccountType Account Type of the Order.
Used to support message translation between FIX-STAMP for Canadian Equities. | Stephen Plut Integrated Transaction Systems Ltd |
| 7202 | AccountTypeSell AccountTypeSell Account Type of the Sell Side of a Cross Message.
Used to support message translation between FIX-STAMP for Canadian Equities.
| Stephen Plut Integrated Transaction Systems Ltd |
| 7203 | ProgramTrade ProgramTrade Designates order as part of a program trade.
Used to support message translation between FIX-STAMP for Canadian Equities. | Stephen Plut Integrated Transaction Systems Ltd |
| 7204 | BasketTrade BasketTrade Designates order as part of a basket trade.
Used to support message translation between FIX-STAMP for Canadian Equities. | Stephen Plut Integrated Transaction Systems Ltd |
| 7205 | InternalCross InternalCross Designates order as an Internal Cross.
Used to support message translation between FIX-STAMP for Canadian Equities. | Stephen Plut Integrated Transaction Systems Ltd |
| 7206 | OrderIDSell OrderIDSell OrderID of the Sell Side of a Cross.
Used to support message translation between FIX-STAMP for Canadian Equities. | Stephen Plut Integrated Transaction Systems Ltd |
| 7207 | MGF_Candidate MGF_Candidate Defines if order is eligble as a MGF Candidate.
Used to support message translation between FIX-STAMP for Canadian Equities. | Stephen Plut Integrated Transaction Systems Ltd |
| 7208 | Jitney Jitney Designates order as a Jitney.
Used to support message translation between FIX-STAMP for Canadian Equities. | Stephen Plut Integrated Transaction Systems Ltd |
| 7209 | ShortExempt ShortExempt Designates order as being Short Exempt.
Used to support message translation between FIX-STAMP for Canadian Equities. | Stephen Plut Integrated Transaction Systems Ltd |
| 7210 | CDNExchangeID CDNExchangeID Canadian Exchange ID of the order.
Used to support message translation between FIX-STAMP for Canadian Equities. | Stephen Plut Integrated Transaction Systems Ltd |
| 7211 | UserMessageId UserMessageId User Message ID of the message.
Used to support message translation between FIX-STAMP for Canadian Equities. | Stephen Plut Integrated Transaction Systems Ltd |
| 7212 | Anonymous Anonymous Order is marked as Anonymous. Used to support message translation between FIX-STAMP for Canadian Equities. | Stephen Plut Integrated Transaction Systems Ltd |
| 7213 | RegulationId RegulationId Order RegulationID. Used to support message translation between FIX-STAMP for Canadian Equities. | Stephen Plut Integrated Transaction Systems Ltd |
| 7214 | RegulationIdSell RegulationIdSell RegulationID of the Sell Side for a Cross message. Used to support message translation between FIX-STAMP for Canadian Equities. | Stephen Plut Integrated Transaction Systems Ltd |
| 7215 | TransferRejReason Execution Report Reason for reject of order transfer request | ICAP 2/20/2009 |
| 7216 | MDHiddenSize Market Data Snapshot Hidden size in market data update and snapshot | ICAP 2/20/2009 |
| 7217 | MDGatewayIDs Security List Indicates gateways that provide market data for given display group | ICAP 2/20/2009 |
| 7218 | NoDPFormatTags Security List and Definition Number of price formats for given security | ICAP 2/20/2009 |
| 7219 | DPFormatTag Security List and Definition Price formats applicable to security | ICAP 2/20/2009 |
| 7220 | PortfolioName PortfolioName Assigned the PortfolioName to an order. Used to support message translation between FIX-STAMP for Canadian Equities. | Stephen Plut Integrated Transaction Systems Ltd |
| 7221 | SettlementTerms SettlementTerms Provides the required Settlement Terms for the order. Used to support message translation between FIX-STAMP for Canadian Equities. | Stephen Plut Integrated Transaction Systems Ltd |
| 7222 | ItemNumber ItemNumber SpecialTerms ItemNumber to allow trading against Special Terms market. Used to support message translation between FIX-STAMP for Canadian Equities. | Stephen Plut Integrated Transaction Systems Ltd |
| 7223 | HSFXTradeviewIterations | Xiheng Xu Knight Capital Group 11/14/2008 |
| 7224 | HSFXTradeviewChase | Xiheng Xu Knight Capital Group 11/14/2008 |
| 7225 | HSFXQuoteLayer S Type: integer in [1, n]
Used in Streaming Quotes | Xiheng Xu Knight Capital Group 11/14/2008 |
| 7226 | HSFXTradeStatus 8 | Xiheng Xu Knight Capital Group 11/14/2008 |
| 7227 | Reserved for Hotspot FX | Xiheng Xu Knight Capital Group 11/14/2008 |
