The table below summarizes currently used custom fields.
Members of the FIX community who make use of custom fields may want to register and log in so they can add their fields on this page in an effort to avoid duplicate FieldIDs.
User fields in the range 8000-8999 are currently reserved for work-in-progress in Japan and China.
| Tag | Field / FIX MsgTypes / Description | Created by |
|---|
|
| 9000 | PrimaryTraderID D Primary Trader ID - trader assigned to be a primary for the order instrument code | Oleg Volossetski RoaylBlue Corporation |
| 9001 | MaxShow D Order: Inform broker the amount of the order to be shown via IOIs
<p>
** ADDED TO FIX 4.1 AS TAG: 210 (MaxShow) ** | Charles Paclat State Street/ Lattice |
| 9002 | CrossSeqNum AE - TradeCaptureReport Sequence number of cross trade being reported to an exchange. The field can contain alpha-numeric values. | Tad Knowles SunGard Trading Systems |
| 9003 | UDFSupportIndicator Valid Values
1- Supports UDF in the message
2- Supports UDF in repeating groups | Santhanakrishnan Sundaresan Chicago Board Of Options Exchange |
| 9004 | CustomerSize W Indicates the number of contracts that are customer in the top of the market message. | Santhanakrishnan Sundaresan Chicago Board Of Options Exchange |
| 9005 | ProfessionalSize W Indicates the number of contracts that are professional (non-ICM)in the top of the market message. | Santhanakrishnan Sundaresan Chicago Board Of Options Exchange |
| 9006 | QuoteUpdateControlId MassQuote [35=i] An Integer ID per quote for a product in the Mass Quote Message. | Santhanakrishnan Sundaresan Chicago Board Of Options Exchange |
| 9007 | NoSettDays Number of Settlement Days For FIX4.2 . Defines the number of Settlement Days. Format is 1-25. This is used when SettlmntType is too restrictive. | Rohit Lad Dresdner Kleinwort Wasserstein |
| 9008 | QuoteText Text on Quote For FIX4.2. Quote msg does not have Text. | Rohit Lad Dresdner Kleinwort Wasserstein |
| 9009 | Trading System Ticket Number 8,J Propritary Trading system Ticket number | Don Scheurer Bloomberg |
| 9010 | Trading System Reference Ticket Number 8,J Referernce number for Proprietary trading system ticket number | Don Scheurer Bloomberg |
| 9011 | BLP Allocation ticket number J,P Inside the repeating group for allocations. This is unique to BLP Trading systems. | Don Scheurer Bloomberg |
| 9012 | BLP Allocation ref. ticket number J,P UNique to BLP Trading system. Inside repeating group for allocations. | Don Scheurer Bloomberg |
| 9013 | ADPBlotterCode ADP Blotter Code | Neal Ramasamy Instinet |
| 9014 | BlotOrderStatus 8 State of the order on the blot screens.
0 = Sent
1 = Sent Ack
2 = Priced
3 = Covered
4 = Accepted
5 Rejected
6 = Canceled
7 = Passed
8 = Traded Away
9 = Tied Traded Away
| Don Scheurer Bloomberg |
| 9015 | ExecDeltaHedge RFQ, Quote, Order Execution Denotes whether a Delta Hedge trade should be booked to offset the risk of an option trade. | Kenneth Bromberg Bloomberg L.P. |
| 9016 | HedgeTradeType RFQ, Quote, Order Execution Indicates a type of hedge trade to be executed for offset of option risk. Possible values: 1=Spot; 2=Forward | Kenneth Bromberg Bloomberg L.P. |
| 9017 | LegNotionalCurrency RFQ, Quote, Order Execution The currency which the LegNotionalAmount field refers to, for an FX Option. | Kenneth Bromberg Bloomberg L.P. |
| 9018 | LegNotionalAmount RFQ, Quote, Order Execution The number of units of currency that are being traded in a given leg of an FX Option. The currency being traded is denoted by the LegNotionalCurrency field, tag 9017. | Kenneth Bromberg Bloomberg L.P. |
| 9019 | FXOptionStyle RFQ, Quote, Order Execution The style of FX Option. Possible values: 1=American; 2=European | Kenneth Bromberg Bloomberg L.P. |
| 9020 | EQIQuoteResponseLevel Quote Indicates the level of acknowledgement expected for each quote that is submitted to NYSE as a Quote Advisory. Possible values:(0), or if the tag is not in the message, NYSE will not send any acknowledgement whatsoever for this message. (1), NYSE will send an acknowledgements only if this message fails one of NYSE validations.(2), NYSE will acknowledge this message in any case (rejection or acceptance). | Jochen de Lima SIAC |
| 9021 | EQIAdvisoryType Indicates what kind of information is embedded in a quote advisory message.(0)Updated fully accepted quote.(1)Updated partially accepted quote.(2)Accepted quote but not updated.(3)Partially accepted quote but not updated.(4)Rejected quote | Jochen de Lima SIAC |
| 9022 | NYSELiquidityBidPx Quote NYSE Liquidity Quote Bid Price.
| Jochen de Lima SIAC |
| 9023 | NYSELiquidityBidSize Quote NYSE Liquidity Quote bid size. | Jochen de Lima SIAC |
| 9024 | NYSELiquidityOfferPx Quote NYSE Liquidity Quote offer price. | Jochen de Lima SIAC |
| 9025 | NYSELiquidityOfferSize Quote NYSE Liquidity Quote offer size. | Jochen de Lima SIAC |
| 9026 | EQIQuoteOrigin Indicates origin of the quote:whether the quote was generated by NYSE Display Book or by a quote submitted from the firm.(E)The quote was generated because of a quote submitted by the firm.(D)The quote was generated by NYSE DBK(e.g. manual quote entered by specialist). | Jochen de Lima SIAC |
| 9027 | NYSEQuoteRefId Provides support for cross-referencing the quote in a Quote Advisory message to a quote submitted to NYSE. This tag contains the Quote ID of the quote sent by the firm that caused the Quote Advisory.It will be present only if the original quote submission EQIQuoteResponseLevel is 1 (if the submission failed some validation) or 2 (in all cases). | Jochen de Lima SIAC |
| 9028 | NYSENoQuoteErrors The number of errors in quote validation that are present in a Quote Advisory message (used for repeating group). | Jochen de Lima SIAC |
| 9029 | NYSEQuoteFieldCode Contains the indication of which quote element failed validation, and will be used in conjunction with the NYSEQuoteErrorCode tag to specify the complete error. Possible values:(0) Best Quote bid.(1) Best Quote offer.(2)Liquidity Quote bid.(3)Liquidity Quote offer.(4)Error not due to the quote data itself,but due to some generic reason(trading halt, stock frozen, etc). | Jochen de Lima SIAC |
| 9030 | NYSEQuoteErrorCode Indicates the quote validation error code in a partially accepted or rejected quote submission(e.g. NYSE Xpress order restriction,auto quote suspended on side,invalid price,discarded due to throttling,etc) . | Jochen de Lima SIAC |
| 9031 | QuoteUpdateRequestID Unique identifier issued for each Quote Update Request message in a connection(request to subscribe/unsubscribe for quotes). | Jochen de Lima SIAC |
| 9032 | UpdateRequestRejectReason Indicates the encoded reason why the subscription/unsubscription request failed. | Jochen de Lima SIAC |
| 9033 | EQIRole Identifies the role of an entering party in a Quote Submission. | Jochen de Lima SIAC |
| 9034 | CallPutCurrency RFQ, Quote, Order Execution Denotes what currency a given leg of an FX Option is operating on. Works in conjunction with CallOrPut tag. | Kenneth Bromberg Bloomberg L.P. |
| 9035 | OmgeoNoTDBusinessExceptionCodes AS Omgeo CTM specific field. A reason code for trade level business exceptions. | Omgeo |
| 9036 | OmgeoNoTDBusinessExceptionCodes AS Omgeo CTM specific field. Number of repeating groups for trade level business exceptions. | Omgeo |
| 9037 | OmgeoTDHighestErrorSeverity AS Omgeo CTM specific field. The highest Error Severity code within the Trade detail. | Omgeo |
| 9038 | OmgeoTLBusinessExceptionCode AS Omgeo CTM specific field. A reason code for business exceptions. | Omgeo |
| 9039 | OmgeoNoTLBusinessExceptionCodes AS Omgeo CTM specific field. Number of repeating groups for business exceptions | Omgeo |
| 9040 | OmgeoShowHiddenFieldsIndicator J Omgeo CTM specific field. An indicator for hiding data from the counter party. | Omgeo |
| 9041 | OmgeoL2MatchingProfileName J Omgeo CTM specific field. Specifies the name of the L2 matching profile. | Omgeo |
| 9042 | OmgeoNoTradeTransactionCondition J, AS Omgeo CTM specific field. Number of repeating OmgeoTradeTransactionIndicator entries. | Omgeo |
| 9043 | OmgeoTradeTransactionConditionIn J, AS Omgeo CTM specific field. Indicates the bargain conditions vfor the trade. | Omgeo |
| 9044 | OmgeoNoSettlementTransactionCond J, AS Omgeo CTM specific field. Number of repeating OmgeoSettlementTransactionIndicator entries. | Omgeo |
| 9045 | OmgeoSettlementTransactionCondit J, AS Omgeo CTM specific field. Indicates the bargain conditions for the trade. | Omgeo |
| 9046 | OmgeoTradeLevelMasterReference J, AS Omgeo CTM specific field. A unique identifier for the trade side that is supplied by the client. | Omgeo |
| 9047 | OmgeoTradeDetailTradeAmount J, AS Omgeo CTM specific field. Indicates the trade (deal) amount for the trade detail (i.e., the account allocation). | Omgeo |
| 9048 | OmgeoSettlementInstructionsSourc J, AS Omgeo CTM specific field. Indicates the source of settlement instructions. If not present, settlement instructions will not be enriched and manual settlement instructions included in the message will not be processed. | Omgeo |
| 9049 | OmgeoAlertCountryCode J, AS Omgeo ALERT specific field. Used for ALERT settlement instruction lookup. Codes are not ISO country codes. | Omgeo |
| 9050 | OmgeoAlertMethodType J, AS Omgeo ALERT specific field. The ALERT clearing method type, used for ALERT settlement instruction lookup. | Omgeo |
| 9051 | OmgeoAlertSecurityType J, AS Omgeo ALERT specific field. The ALERT security type code used for ALERT settlement instruction lookup. | Omgeo |
| 9052 | OmgeoTradeSideID J, AS, P Omgeo CTM specific field. A unique identifier for a trade side that is generated by CTM. | Omgeo |
| 9053 | OmgeoSettlementViewIndicator AS Omgeo CTM specific field. Indicates whether an Allocation Report represents a Settlement view or describes a status change. | Omgeo |
| 9054 | OmgeoTLMatchStatus AS Omgeo CTM specific field. Indicates the match status at the trade level. | Omgeo |
| 9055 | OmgeoRejectComponentFlagBlock AS Omgeo CTM specific field. Indicates a Block has been rejected. | Omgeo |
| 9056 | OmgeoCompleteStatus AS Omgeo CTM specific field. Indicates the complete status. | Omgeo |
| 9057 | OmgeoMatchAgreedStatus AS Omgeo CTM specific field. Indicates the trade is matched at the trade level and trade details, is complete and has no errors. | Omgeo |
| 9058 | OmgeoTLHighestErrorSeverity AS Omgeo CTM specific field. Indicates the severity of an error against the trade level (i.e., the block). | Omgeo |
| 9059 | OmgeoTradeSideHighestErrorSeveri AS Omgeo CTM specific field. Indicates the severity of an error against the trade side (i.e., the block and all of the associated account allocations). | Omgeo |
| 9060 | OmgeoBrokerCountryOfIssue AS Omgeo CTM specific field. Indicates CountryOfIssue as entered by the executing broker. | Omgeo |
| 9061 | OmgerBrokerIDSource AS Omgeo CTM specific field. Indicates the IDSource as entered by the executing broker. | Omgeo |
| 9062 | OmgeoBrokerSecurityID AS Omgeo CTM specific field. The SecurityID as entered by the executing broker. | Omgeo |
| 9063 | OmgeoNoErrors P Omgeo CTM specific field. Number of repeating groups of block-level errors. | Omgeo |
| 9064 | OmgeoErrorKey P Omgeo CTM specific field. An identifier representing the error message. | Omgeo |
| 9065 | OmgeoErrorXPath P Omgeo CTM specific field. The XPath of the CTM field, which caused the error. | Omgeo |
| 9066 | OmgeoErrorText P Omgeo CTM specific field. A human-readable description of the error. | Omgeo |
| 9067 | OmgeoNoIndividualErrors Omgeo CTM specific field. Number of repeating groups of allocation account-level errors. | Omgeo |
| 9068 | OmgeoIndividualErrorKey P Omgeo CTM specific field. An identifier representing the error message. | Omgeo |
| 9069 | OmgeoIndividualErrorXPath P Omgeo CTM specific field. The XPath of the CTM field, which caused the error. | Omgeo |
| 9070 | OmgeoIndividualErrorText P Omgeo CTM specific field. A human-readable description of the error. | Omgeo |
| 9071 | OldQty New Order Single Must be equal to the currently remaining quantity and not the original order quantity | Priya Sampath Changepond Technologies |
| 9072 | CallOrPut RFQ, Quote, Order Execution Denotes whether a particular leg of an FX Option trade is a Call or a Put. Possible Values: 1=Call; 2=Put | Kenneth Bromberg Bloomberg L.P. |
| 9073 | Currency1 RFQ, Quote, Order Execution Denotes one of two currencies in an FX Option trade. | Kenneth Bromberg Bloomberg L.P. |
| 9074 | Currency2 RFQ, Quote, Order Execution Denotes the second of two currencies in an FX Options trade. | Kenneth Bromberg Bloomberg L.P. |
| 9075 | DeltaLeg Quote, OrderExecution The per-leg Delta value for an FX Option trade. | Kenneth Bromberg Bloomberg L.P. |
| 9076 | GammaLeg Quote, OrderExecution The per-leg Gamma value for an FX Option trade. | Kenneth Bromberg Bloomberg L.P. |
| 9077 | VegaLeg Quote, OrderExecution The per-leg Vega value for an FX Option trade. | Kenneth Bromberg Bloomberg L.P. |
| 9078 | ThetaLeg Quote, OrderExecution The per-leg Theta value for an FX Option trade | Kenneth Bromberg Bloomberg L.P. |
| 9079 | RhoLeg Quote, OrderExecution The per-leg Rho value for an FX Option trade. | Kenneth Bromberg Bloomberg L.P. |
| 9080 | SpotHedgeLeg Quote, OrderExecution The price of the instrument with which a given leg of an FX Option trade is being hedged. | Kenneth Bromberg Bloomberg L.P. |
| 9081 | VommaLeg Quote, OrderExecution The per-leg Vomma value for an FX Option trade. | Kenneth Bromberg Bloomberg L.P. |
| 9082 | VannaLeg Quote, OrderExecution The per-leg Vanna value for an FX Option trade. | Kenneth Bromberg Bloomberg L.P. |
| 9083 | DeltaNet Quote, OrderExecution The net Delta value for an FX Option trade. | Kenneth Bromberg Bloomberg L.P. |
| 9085 | GammaNet Quote, OrderExecution The net Gamma value for an FX Option trade. | Kenneth Bromberg Bloomberg L.P. |
| 9086 | VegaNet Quote, OrderExecution The net Vega value for an FX Option trade. | Kenneth Bromberg Bloomberg L.P. |
| 9087 | ThetaNet Quote, OrderExecution The net Theta value for an FX Option trade. | Kenneth Bromberg Bloomberg L.P. |
| 9088 | RhoNet Quote, OrderExecution The net Rho value for an FX Option trade. | Kenneth Bromberg Bloomberg L.P. |
| 9089 | SpotHedgeNet Quote, OrderExecution The net price of the instruments with which an FX Option trade is being hedged. | Kenneth Bromberg Bloomberg L.P. |
| 9090 | CanTradeQuote FIX 4.2 Quote (S) This tag will be used to determine if an order with the same symbol can be traded after a certain period of wait time against a quote. This in regards to block trading of securities electronically. | Bank of America |
| 9091 | QuoteStreamClosed FIX 4.2 Quote Ack (b) This is used to differentiate between a quote rejection and the actual closing of a quote stream for business reasons. | Bank of America |
| 9092 | PBTFut1 Reserved for future Banc of America Securities PBT usage. | Bank of America |
| 9093 | PBTFut2 Reserved for future Banc of America Securities PBT usage. | Bank of America |
| 9094 | PBTFut3 Reserved for future Banc of America Securities PBT usage. | Bank of America |
| 9095 | PBTFut4 Reserved for future Banc of America Securities PBT usage. | Bank of America |
| 9096 | VommaNet Quote, OrderExecution The net Vomma value for an FX Option trade. | Kenneth Bromberg Bloomberg L.P. |
| 9097 | VannaNet Quote, OrderExecution The net Vanna value for an FX Option trade. | Kenneth Bromberg Bloomberg L.P. |
| 9098 | VolatilityLeg Quote, OrderExecution The per-leg volatility for an FX Option trade. | Kenneth Bromberg Bloomberg L.P. |
| 9099 | ForwardRate Quote The value of the forward rate for an FX Option. | Kenneth Bromberg Bloomberg L.P. |
| 9100 | ContraBroker 8 To report the contra broker(s) involved in trade. Can be up to 5 (currently), may need more in future.
<p>
** ADDED TO FIX 4.2 AS TAG: 375 (ContraBroker) ** | Paul Schaeffler Paine Webber Inc. |
| 9101 | FXSplitTradeFlag AE FX Split trade indicator - Split FX trade across multiple books - Y/N
| Don Scheurer Bloomberg |
| 9102 | FxMarketType AE,AR FX Non-deliverable forward indicator
R = regular
N = onshore
O = Offshore
Default = R
| Don Scheurer Bloomberg |
| 9103 | NoTickets Number of BLP trade tickets created as a result of the incoming trade message | Don Scheurer Bloomberg |
| 9104 | RepeatingTicketNo AR FX trading creates multiple transactions. This will contain the ticket numbers returned. | Don Scheurer Bloomberg |
| 9105 | Checkout J,P Y - Indicates a full allocation
N - Indicates partial or Dummy account's | Don Scheurer Bloomberg |
| 9106 | AutoexFirmStatus A Trading System Firm Auto-Execution Status Tag
Y - Firm will automatically accept
N - Firm will reject all
P - Firm will pend for manual accept/reject | Don Scheurer Bloomberg |
| 9107 | Trading Strategy AE Trading strategy of a transaction (ex. hedge fund trading strategy) | Gleb Skayansky Bloomberg LLP. |
| 9108 | Primary Security Identifier AE Primary money market security identifier | Gleb Skayansky Bloomberg LLP. |
| 9109 | FRNIndex 8, AS Index used for calculating the current coupon value of a floating rate note | Thomas Hill Market Axess |
| 9110 | PctOfVolume D Required/necessary to complement ExecInst tag 18 when set to enum=D, "percent of volume." | Paul Schaeffler Paine Webber Inc. |
| 9111 | SolicitedFlag D To flag whether the order was solicited (by broker) or unsolicited. Need to pass this information on to downstream clients/systems. Use of solicited/unsolicited not found in any other tags/enum values.
<p>
** ADDED TO FIX 4.2 AS TAG: 377 (SolicitedFlag) ** | Paul Schaeffler Paine Webber Inc. |
| 9112 | DeltaHedgeSpotDate Quote Value/Spot date (settlement date) for the delta hedge of an FX Option | Kenneth Bromberg Bloomberg L.P. |
| 9113 | DepositUnit Quote Deposit Unit for an FX Option trade. Possible Values: 1=Ann; 2=Semi; 3=Cont; 4=MMkt | Kenneth Bromberg Bloomberg L.P. |
| 9114 | DepositAccrual Quote Accrual Unit for an FX Option trade. Possible values: 1=ACT/ACT; 2=20/360; 3=ACT/360; 4=ACT/365 | Kenneth Bromberg Bloomberg L.P. |
| 9115 | DepositRate Quote Deposit rate in units and accrual convention specified in tags 9113 and 9114 | Kenneth Bromberg Bloomberg L.P. |
| 9116 | CounterDepositUnit Quote Counter deposit unit for FX Option trade., Valid values:
1 = Ann
2 = Semi
3 = Cont
4 = M Mkt
| Kenneth Bromberg Bloomberg L.P. |
| 9117 | CounterDepositAccrual Quote Counter accrual unit for FX Option trade. Valid values: 1 = ACT/ACT
2 = 20/360
3 = ACT/360
4 = ACT/365
| Kenneth Bromberg Bloomberg L.P. |
| 9118 | CounterDepositRate Quote Counter deposit rate in units and accrual convention specified in 9116 and 9117 | Kenneth Bromberg Bloomberg L.P. |
| 9119 | NoImpliedFields RFQ The number of implied fields in a given FX Option trade quote request. Implied fields are to be calculated by the party pricing the option. | Kenneth Bromberg Bloomberg L.P. |
| 9120 | ImpliedField RFQ The field that is implied. Valid values for this tag are FIX tag numbers. For instance, if there is an implied field for the Strike value of a particular leg of an FX Option, the value of tag 9120 would be 612. | Kenneth Bromberg Bloomberg L.P. |
| 9121 | ImpliedFieldLeg RFQ The leg of an FX Option to which a particular implied field belongs. | Kenneth Bromberg Bloomberg L.P. |
| 9122 | BBBankNum RFQ, Quote, OrderExecution The Bloomberg-specific ID associated with a particular dealer. | Kenneth Bromberg Bloomberg L.P. |
| 9123 | SpotNotional Quote, OrderExecution The signed notional for a spot hedge trade for an FX Option. Always refers to the currency denoted as Currency1 (tag 9073). | Kenneth Bromberg Bloomberg L.P. |
| 9124 | ExpiryTime RFQ, Quote, OrderExecution Time of FX Option expiry, expressed in GMT format. Example: 10:00:00 | Kenneth Bromberg Bloomberg L.P. |
| 9125 | ExpiryTimeCode RFQ, Quote, OrderExecution Time of expiration of FX Option, encoded into enumeration of three major cuts. Possible values: 1=NY: 10:00:00; 2=Tokyo: 15:00:00; 3=London: 15:00:00; 4=Mexico: 11:30:00; 5=Frankfurt: 14:30:00; 6=Taiwan: 11:00:00; 7=Seoul: 17:30:00; 8=Istanbul 14:00:00 | Mark Zelyony Bloomberg |
| 9126 | OptionStrategy RFQ, Quote, OrderExecution 1 -- single leg, 2 -- straddle, 3 -- strangle, 4 -- risk reversal, 5 -- participating forward, 6 -- diagonal spread, 7 -- call/put spread, 8 -- calendar spread, 9 -- two leg | Mark Zelyony Bloomberg |
| 9127 | DeliveryType RFQ, Quote, OrderExecution Type of delivery for an option trade. 1 -- cash, 2 -- delivery | Mark Zelyony Bloomberg |
| 9128 | Tolerance Maximum allowed delta | David Zinberg Lehman Brothers 2/28/2008 |
| 9129 | ToleranceUnit Unit of Tolerance Value (%, $) | David Zinberg Lehman Brothers 2/28/2008 |
| 9130 | BarrierStyle RFQ, Quote, OrderExecution Style of a barrier for Barrier option. 1-- knock-in, 2 -- knock-out | Mark Zelyony Bloomberg |
| 9131 | BarrierLevel RFQ, Quote, OrderExecution Price of the underlying at which the option comes in existance or ceases to exist. | Mark Zelyony Bloomberg |
| 9132 | BarrierDirection RFQ, Quote, OrderExecution Designates the direction in which the Barrier needs to be crossed to activate the option. 1 -- up, 2 -- down. | Mark Zelyony Bloomberg |
| 9133 | BarrierStartDate RFQ, Quote, OrderExecution The date the price monitoring starts. | Mark Zelyony Bloomberg |
| 9134 | BarrierEndDate RFQ, Quote, OrderExecution The date the price monitoring ends. | Mark Zelyony Bloomberg |
| 9135 | BarrierRebate RFQ, Quote, OrderExecution Predefined rebate for Barrier option | Mark Zelyony Bloomberg |
| 9136 | OptionProductType RFQ, Quote, Order Execution Describes the standard optoin type: 1 -- Vanilla, 2 -- Knock-In, 3 -- Knock-Out, 4 -- One Touch, 5 -- No Touch, 6 -- Double Knock-In, 7 -- Double Knock-Out | Mark Zelyony Bloomberg |
| 9137 | BarrierLevel2 RFQ, Quote, OrderExecution Level of the second barrier for double barrier options | Mark Zelyony Bloomberg |
| 9138 | BarrierRebate2 RFQ, Quote, OrderExecution Rebate for the second barrier for double barrier options | Mark Zelyony Bloomberg |
| 9139 | AskPrice Quote Net ask price for 2-way pricing | Mark Zelyony Bloomberg |
| 9140 | HoldIntrnl D Field indicating instruction to hold order internally for matching. Default=None, 1=Hold Internal
| Matthew Gordon GlobeNet |
| 9141 | DeltaNet AskValue Quote Delta Net value for ask quote in 2-way pricing | Mark Zelyony Bloomberg |
| 9142 | GammaNet AskValue Quote Net Gamma value for ask quote in 2-way pricing | Mark Zelyony Bloomberg |
| 9143 | VegaNet AskValue Quote Net Vega value for ask quote in 2-way pricing | Mark Zelyony Bloomberg |
| 9144 | ThetaNet Ask Value Quote Net Theta value for ask quote in 2-way pricing | Mark Zelyony Bloomberg |
| 9145 | Spot Hedge Net Ask Value Quote Net Theta value for ask quote in 2-way pricing | Mark Zelyony Bloomberg |
| 9146 | VommaNet AskValue Quote Net Vomma value for ask quote in 2-way pricing | Mark Zelyony Bloomberg |
| 9147 | VonnaNet AskValue Quote Net Vanna value for ask quote in 2-way pricing | Mark Zelyony Bloomberg |
| 9148 | Leg Ask Price Quote Price of the option leg for ask quote in 2-way pricing. | Mark Zelyony Bloomberg |
| 9149 | GammaLeg Ask Quote Gamma leg for ask quote in 2-way pricing | Mark Zelyony Bloomberg |
| 9150 | BBExecSubType String For adding, updating and deleting securities as part of trade capture message, AE. | Tom Healey Bloomberg |
| 9151 | VegaLeg Ask Quote Vega leg for ask quote in 2-way pricing | Mark Zelyony Bloomberg |
| 9152 | Variation U00B1, U00B2, U0003, U0002, U0001, U0032 Concatenation of a sign and an absolute variation | Pascal lacoste Euronext |
| 9153 | ThetaLeg Ask Quote Theta leg for ask quote in 2-way pricing | Mark Zelyony Bloomberg |
| 9154 | SpotHedgeLeg Ask Quote Spot hedge leg for ask quote in 2-way pricing | Mark Zelyony Bloomberg |
| 9155 | OmgeoRejectComponentFlagAlloc AS Omgeo CTM specific field. Indicates an allocation has been rejected. | Omgeo |
| 9156 | OmgeoTradeToleranceMatchStatus AS Omgeo CTM specific field. Indicates if the trade has matched agreed within the accepted Tolarence or has matched with exact value. | Omgeo |
| 9157 | VommaLeg Ask Quote Vomma leg for ask quote in 2-way pricing | Mark Zelyony Bloomberg |
| 9158 | VannaLeg Ask Quote Vanna leg for ask quote in 2-way pricing | Mark Zelyony Bloomberg |
| 9159 | VolatilityLeg Ask Quote Volatility leg for ask quote in 2-way pricing | Mark Zelyony Bloomberg |
| 9160 | ForwardRateLeg Ask Quote Forward rate leg for ask quote in 2-way pricing | Mark Zelyony Bloomberg |
| 9161 | DeltaLeg Ask Quote Delta leg for ask quote in 2-way pricing | Mark Zelyony Bloomberg |
| 9162 | RhoLeg Ask Quote Rho leg for ask quote in 2-way pricing | Mark Zelyony Bloomberg |
| 9163 | RhoNet AskValue Quote Net Rho value for ask quote in 2-way pricing | Mark Zelyony Bloomberg |
| 9164 | TheoVariation U0030 Theoretical open price variation | Pascal lacoste Euronext |
| 9166 | OrigInfoMarket U0004, U0002 Origin of market information indicator | Pascal lacoste Euronext |
| 9167 | BidNbOr U0004 | Pascal lacoste Euronext |
| 9168 | OfferNbOr U0004 Number of sell orders | Pascal lacoste Euronext |
| 9169 | BidNbOr U0004 Number of buy orders | Pascal lacoste Euronext |
| 9170 | CLExecID 8 Client Execution id - A coresponding execution report from another system to send the original execution id sent. Execution report id for an fx trade done for a previous execution report sent to BLP | Don Scheurer Bloomberg |
| 9171 | TradeVersion Execution Report Int that identifies the version of the Execution Report.
| Andre Mais Fannie Mae |
| 9172 | TradeDiscountRateDayCount Execution Report "ACT_360"
| Andre Mais Fannie Mae |
| 9173 | TradeIssueDate Execution Report The date that the Trade is executed.
| Andre Mais Fannie Mae |
| 9174 | CommRateDayCount Execution Report "ACT_360"
| Andre Mais Fannie Mae |
| 9175 | ProgramType Execution Report "DN"
| Andre Mais Fannie Mae |
| 9176 | ProgramSettleType Execution Report "FedWire"
| Andre Mais Fannie Mae |
| 9177 | Trade Principal Execution Report A boolean value indicating if the Trade is for principal. "Y | N"
| Andre Mais Fannie Mae |
| 9178 | ProgramOpen MassQuote A boolean value indicating if the Program is open. "Y | N"
| Andre Mais Fannie Mae |
| 9179 | CashOpen MassQuote A boolean value indicating if cash settlement is open. "Y | N"
| Andre Mais Fannie Mae |
| 9180 | ReversedInquiryAmt MassQuote | Andre Mais Fannie Mae |
| 9181 | OfferingType MassQuote Specifies the type of offering. "DN"
| Andre Mais Fannie Mae |
| 9182 | QuoteEntryOpen MassQuote A boolean value indicating the status of a single bucket. "Y | N"
| Andre Mais Fannie Mae |
| 9183 | SettleTypeAlt MassQuote A char indicating the settlement type: 0 = Reg, 1 = Cash, 2 = Skip, 3 = Reg and Cash, 4 = Reg and Skip, 5 = Cash and Skip, 6 = Reg and Cash and Skip
| Andre Mais Fannie Mae |
| 9184 | MaturityDateEnd MassQuote The maturity end date for a single bucket.
| Andre Mais Fannie Mae |
| 9185 | OfferingTime MassQuote The date and time when the MassQuote message is created.
| Andre Mais Fannie Mae |
| 9186 | FMTradeStatus Execution Report Indicates the status of a Trade: 1 = Accepted, 2 = Updated, 3 = Canceled, 4 = Confirmed, 5 = Unconfirmed
| Andre Mais Fannie Mae |
| 9187 | TouchType RFQ, Quote, Order Execution Describes the type of exercising for touch options.
No touch -- 1, Pay when hit -- 2, Pat at expiry -- 3 | Mark Zelyony Bloomberg |
| 9188 | ExerciseStartDate RFQ, Quote, OrderExecution The beginning date of option exercise period. | Mark Zelyony Bloomberg |
| 9189 | ExerciseEndDate RFQ, Quote, OrderExecution The end date of option exercise period. | Mark Zelyony Bloomberg |
| 9190 | SectorVariable Enforce a sector-level constraint | David Zinberg Lehman Brothers 2/28/2008 |
| 9191 | SuppressOrderStatus A Firm indicator for the types of execution report a firm would not like to receive. Possible values are same as for OrdStatus [Tag 39]. Example - a firm not wishing to receive "Done for Day" type Execution Reports can specify a value of 3 in the logon message. This tag can have multiple comma separated values. | Vivek Beniwal CBOE |
| 9192 | EnhancedQuoteCancel A Indicator on the Logon message that determines behaviour on a User Quote Cancel on the CBOE system. | Vivek Beniwal CBOE |
| 9193 | RemoveType U00A4, U00D4 Type of deletion indicator | Pascal lacoste Euronext |
| 9194 | SpotAskRate Quote Used for 2-way pricing - spot rate of the ask quote | Mark Zelyony Bloomberg |
| 9196 | TradingStatus U0005 Instrument trading status indicator | Pascal lacoste Euronext |
| 9198 | SuspendTime U0005 Date time of instrument halting | Pascal lacoste Euronext |
| 9199 | HighLimit U0037 Maximum authorized price at which an instrument can trade | Pascal lacoste Euronext |
| 9200 | LowLimit U0037 Minimum authorized price at which an instrument can trade | Pascal lacoste Euronext |
| 9201 | MatchBid S Needed in a Danish market. Used to verify that a client has got the latest instrument price when making an order. | Martin Algesten Interbizz Financial Systems AB |
| 9202 | MatchAsk S Needed in Danish market. Used to verify that a client has got the latest pricing when making an order. | Martin Algesten Interbizz Financial Systems AB |
| 9203 | CommPxLimit D If commission needs to be calculated by trading systems. Formula: IF (Price<=CommPxLimit) Comm=MAX(CommMin,MIN(Price*CommPct1,CommMax)) ELSE Comm=Price*CommPct2 | Martin Algesten Interbizz Financial Systems AB |
| 9204 | CommMin D If commission needs to be calculated by trading system. Formula: IF(Price <= CommPxLimit) Comm=MAX(CommMin,MIN(Price*CommPct1,CommMax)) ELSE Comm=Price*CommPct2 | Martin Algesten Interbizz Financial Systems AB |
