| Tag | Field Name | Req'd | Comments | ||
|---|---|---|---|---|---|
| Component Block <Standard Header> | Y | MsgType = H
| |||
| 37 | OrderID | N |
| ||
| 11 | ClOrdID | Y | The ClOrdID of the order whose status is being requested.
| ||
| 526 | SecondaryClOrdID | N |
| ||
| 583 | ClOrdLinkID | N |
| ||
| Component Block <Parties> | N | Insert here the set of "Parties" (firm identification) fields defined in "COMMON COMPONENTS OF APPLICATION MESSAGES"
| |||
| 790 | OrdStatusReqID | N | Optional, can be used to uniquely identify a specific Order Status Request message. Echoed back on Execution Report if provided.
| ||
| 1 | Account | N |
| ||
| 660 | AcctIDSource | N |
| ||
| Component Block <Instrument> | Y | Insert here the set of "Instrument" (symbology) fields defined in "COMMON COMPONENTS OF APPLICATION MESSAGES"
| |||
| Component Block <Financing Details> | N | Insert here the set of "FinancingDetails" (symbology) fields defined in "COMMON COMPONENTS OF APPLICATION MESSAGES"
Must match original order
| |||
| 711 | NoUnderlyings | N | Number of underlyings
| ||
![]() |
Component Block <Underlying Instrument> | N | Must be provided if Number of underlyings > 0
| ||
| 54 | Side | Y |
| ||
| Component Block <Standard Trailer> | Y |
| |||
| XML DTD | |||||
| <!ENTITY % OrdStatReqCustom "" > <!ENTITY % OrdStatReqContent "OrdID?, ClOrdID, ScndClOrdID?, ClOrdLinkID?, Ptys?, OrdStatReqID?, Acct?, AcctIDSrc?, Instrmt, FinancingDetails?, UndInstrmtGrp*, Side %OrdStatReqCustom;" > <!ELEMENT OrdStatReq (%OrdStatReqContent;)> <!ATTLIST OrdStatReq FIXMsgType_ENUM CDATA #FIXED "H" Category CDATA #FIXED "SingleGeneralOrderHandling" FIXSpecVolume CDATA #FIXED 'Volume4' FullName CDATA #FIXED "OrderStatusRequest" ComponentType CDATA #FIXED "Message" > | |||||